Εκλογές 2015

: Δημοφήφισμα 5 Ιουλίου 2015

Περιφέρειες
ΔΕΝ ΕΓΚΡΙΝΕΤΑΙ/ΟΧΙ ΕΓΚΡΙΝΕΤΑΙ/ΝΑΙ
ΨήφοιΠοσοστόΈδρεςΣειράΨήφοιΠοσοστόΈδρεςΣειρά
00 3.558.864 61,31 0 2.245.368 38,69 0
38 148.597 53,21 1 130.713 46,79 2
40 67.433 59,51 1 45.888 40,49 2
06 200.973 60,92 1 128.942 39,08 2
39 573.208 58,06 1 413.708 41,94 2
41 121.639 72,51 1 46.107 27,49 2
07 116.235 59,92 1 77.765 40,08 2
30 75.067 60,90 1 48.122 39,10 2
44 33.448 57,65 1 24.572 42,35 2
45 32.082 56,43 1 24.775 43,57 2
19 25.795 59,97 1 17.212 40,03 2
42 207.580 63,69 1 118.340 36,31 2
31 118.795 68,22 1 55.355 31,78 2
36 45.524 67,43 1 21.991 32,57 2
17 11.529 54,31 1 9.695 45,69 2
04 34.344 57,08 1 25.830 42,92 2
52 65.831 64,84 1 35.688 35,16 2
01 46.234 54,64 1 38.204 45,36 2
37 85.973 67,60 1 41.200 32,40 2
34 6.423 55,89 1 5.070 44,11 2
29 14.608 67,31 1 7.001 32,69 2
32 57.733 65,00 1 31.089 35,00 2
12 54.508 64,58 1 29.899 35,42 2
55 119.853 70,82 1 49.420 29,18 2
20 15.973 59,04 1 11.080 40,96 2
18 53.408 59,26 1 36.723 40,74 2
05 47.808 58,67 1 33.755 41,33 2
25 42.969 60,92 1 27.577 39,08 2
16 15.994 52,36 1 14.555 47,64 2
26 41.822 71,25 1 16.880 28,75 2
28 13.835 64,57 1 7.590 35,43 2
10 32.734 57,74 1 23.955 42,26 2
15 58.158 63,16 1 33.909 36,84 2
43 54.098 61,84 1 33.400 38,16 2
51 43.079 62,73 1 25.597 37,27 2
47 25.816 51,17 1 24.636 48,83 2
22 96.262 61,84 1 59.399 38,16 2
56 26.356 62,74 1 15.652 37,26 2
48 33.804 61,38 1 21.268 38,62 2
27 7.950 58,34 1 5.677 41,66 2
23 73.209 66,37 1 37.148 33,63 2
46 54.636 56,84 1 41.479 43,16 2
03 40.067 67,89 1 18.948 32,11 2
11 52.085 60,79 1 33.595 39,21 2
13 47.220 60,92 1 30.155 39,08 2
21 20.487 58,13 1 14.883 41,87 2
54 28.544 65,33 1 15.148 34,67 2
02 37.285 63,46 1 21.474 36,54 2
50 16.825 70,31 1 7.106 29,69 2
08 61.885 53,74 1 53.271 46,26 2
24 46.019 58,67 1 32.415 41,33 2
33 55.183 60,11 1 36.618 39,89 2
14 20.116 62,89 1 11.870 37,11 2
35 13.292 57,36 1 9.861 42,64 2
09 38.979 59,15 1 26.922 40,85 2
53 63.726 73,77 1 22.666 26,23 2
49 15.828 53,84 1 13.570 46,16 2

Πληροφορίες

Ενσωμάτωση: 19.159 / 19.159 (100,00%)

Αποχή: 37,85%

Εγγεγραμμένοι: 9.914.244

Ψηφίσαντες: 6.161.338

Έγκυρα: 5.804.232

'Ακυρα: 310.682

Λευκά: 46.424

κορυφή